1. Home  » 
  2. karnataka day Panel Chart

karnataka day panel result chart

DATE MON TUE WED THU FRI SAT SUN
03/01/22
TO
09/01/22
367 61 470
360 94 167
168 50 118
466 69 234
144 90 244
137 17 124
135 90 235
10/01/22
TO
16/01/22
338 47 359
235 04 239
255 20 578
459 88 459
249 57 467
356 43 256
699 46 466
17/01/22
TO
23/01/22
678 14 167
448 67 458
367 66 367
146 12 156
449 78 468
467 73 247
235 05 258
24/01/22
TO
30/01/22
246 28 125
133 75 357
123 60 244
228 29 225
234 96 457
880 67 278
558 82 589
31/01/22
TO
06/02/22
228 23 256
226 08 233
247 39 478
135 93 148
448 65 348
157 32 237
378 87 278
07/02/22
TO
13/02/22
239 41 669
269 70 244
290 17 250
556 65 357
146 19 478
455 45 555
122 50 118
14/02/22
TO
20/02/22
357 55 555
679 22 679
278 75 258
346 30 235
338 44 789
668 05 780
148 38 459
21/02/22
TO
27/02/22
257 48 350
569 06 259
235 04 239
339 50 334
345 21 335
670 33 788
456 53 580
28/02/22
TO
06/03/22
226 07 223
119 16 259
289 99 568
113 52 156
116 86 466
148 31 119
349 64 347
07/03/22
TO
13/03/22
377 72 778
330 61 137
469 99 199
357 51 236
556 64 158
335 10 550
357 55 267
14/03/22
TO
20/03/22
220 40 127
289 91 489
559 90 569
577 95 258
349 69 450
248 47 124
134 82 345
21/03/22
TO
27/03/22
347 49 360
257 49 450
249 58 369
135 99 379
149 48 477
148 39 450
248 45 230
28/03/22
TO
03/04/22
348 54 347
999 76 259
344 16 457
124 77 160
450 98 558
140 51 146
550 00 550
04/04/22
TO
10/04/22
357 58 170
144 92 147
157 37 458
247 30 127
239 48 369
779 31 678
568 97 359
11/04/22
TO
17/04/22
799 58 369
149 40 145
122 50 127
169 69 379
139 33 148
247 30 677
229 38 369
18/04/22
TO
24/04/22
248 41 489
560 10 578
348 53 346
159 50 578
177 51 678
188 71 588
589 21 489
25/04/22
TO
01/05/22
114 68 468
267 58 224
469 96 457
589 23 599
146 14 699
589 27 250
456 56 457
02/05/22
TO
08/05/22
447 54 149
223 75 348
129 27 223
267 56 277
126 94 167
345 27 566
368 73 689
09/05/22
TO
15/05/22
230 57 359
239 42 237
245 18 459
455 45 456
133 72 129
678 12 679
170 88 567
16/05/22
TO
22/05/22
468 88 468
159 52 138
138 27 340
378 80 136
469 92 246
250 75 456
236 15 230
23/05/22
TO
29/05/22
457 68 477
178 65 889
289 93 256
368 78 468
269 70 460
788 30 677
399 13 490
30/05/22
TO
05/06/22
336 29 667
158 43 120
477 85 177
447 51 489
139 39 117
679 20 127
344 15 348
06/06/22
TO
12/06/22
446 43 346
579 15 780
144 97 124
147 27 160
134 88 189
358 62 589
147 29 144
13/06/22
TO
19/06/22
579 10 569
277 66 457
237 20 334
770 40 677
239 40 226
345 23 445
289 95 230
20/06/22
TO
26/06/22
459 81 146
347 47 467
238 33 256
246 29 225
335 12 345
369 89 289
690 59 469
27/06/22
TO
03/07/22
120 37 124
225 98 558
237 20 578
148 38 459
667 91 579
378 82 589
789 48 477
04/07/22
TO
10/07/22
157 37 160
577 97 467
138 23 148
489 14 789
156 25 366
349 61 489
468 87 566
11/07/22
TO
17/07/22
479 03 247
366 56 556
369 84 699
128 14 680
178 65 140
355 38 125
255 20 145
18/07/22
TO
24/07/22
240 60 479
458 70 668
289 97 269
179 72 147
338 41 236
179 74 699
359 77 269
25/07/22
TO
31/07/22
156 26 169
469 93 148
123 61 245
134 85 357
225 93 256
348 56 349
116 81 137
01/08/22
TO
07/08/22
338 46 123
116 88 116
167 44 446
799 53 247
280 04 239
237 25 230
455 41 245
08/08/22
TO
14/08/22
469 98 279
559 92 589
377 76 178
126 94 248
366 59 667
459 84 239
130 45 113
15/08/22
TO
21/08/22
245 16 114
357 59 559
790 62 390
669 10 668
130 45 113
359 72 570
123 67 368
22/08/22
TO
28/08/22
667 90 226
677 05 799
156 25 168
119 14 239
189 89 289
237 23 157
458 71 245
29/08/22
TO
04/09/22
279 81 137
268 60 578
125 87 223
119 14 158
158 46 114
112 48 189
334 02 237
05/09/22
TO
11/09/22
234 91 290
228 28 260
239 40 334
240 67 458
238 35 348
579 15 357
129 21 155
12/09/22
TO
18/09/22
114 68 134
148 34 112
244 07 458
268 61 146
248 44 446
135 93 256
337 35 366
19/09/22
TO
25/09/22
660 22 679
177 50 677
889 54 239
115 72 345
357 51 137
278 79 289
335 10 235
26/09/22
TO
02/10/22
277 69 117
559 93 139
156 29 568
158 45 258
335 14 356
124 78 459
114 64 149
03/10/22
TO
09/10/22
250 79 234
689 31 380
239 42 336
478 91 678
144 96 457
346 33 256
770 49 577
10/10/22
TO
16/10/22
567 86 268
269 77 359
330 65 348
355 31 579
129 22 147
148 39 478
356 41 236
17/10/22
TO
23/10/22
456 51 669
335 19 379
240 67 458
469 92 688
567 83 256
589 29 559
139 38 189
24/10/22
TO
30/10/22
479 01 146
233 82 138
299 08 288
227 14 257
468 86 169
334 00 334
234 91 335
31/10/22
TO
06/11/22
778 21 579
126 90 127
118 03 139
567 82 589
580 37 188
569 08 369
136 09 667
07/11/22
TO
13/11/22
445 37 340
248 44 220
347 43 247
147 23 247
389 06 349
490 35 348
137 16 169
14/11/22
TO
20/11/22
158 44 149
467 71 146
278 76 358
335 16 367
345 22 345
245 10 479
258 51 560
21/11/22
TO
27/11/22
440 80 479
149 41 399
148 38 459
158 49 135
778 24 338
144 98 134
566 79 667
28/11/22
TO
04/12/22
234 96 358
267 56 268
339 58 279
269 79 126
189 89 568
790 62 147
469 97 999
05/12/22
TO
11/12/22
468 81 588
125 83 229
678 14 266
139 38 125
247 34 446
157 35 357
266 41 290
12/12/22
TO
18/12/22
236 11 669
136 08 116
239 42 138
279 84 248
347 40 370
245 13 157
344 12 480
19/12/22
TO
25/12/22
169 64 112
889 55 168
360 98 369
259 69 469
580 33 238
114 68 189
449 72 246
26/12/22
TO
01/01/23
158 43 148
899 69 469
456 57 467
578 04 158
124 77 467
359 78 378
159 52 147
02/01/23
TO
08/01/23
890 72 688
124 73 229
134 81 335
367 62 679
289 90 578
370 03 788
235 02 228
09/01/23
TO
15/01/23
234 97 458
179 71 137
899 63 788
388 92 589
589 20 479
137 10 578
180 97 278
16/01/23
TO
22/01/23
125 87 269
689 35 168
123 66 367
128 19 126
349 62 246
244 01 344
459 80 479
23/01/23
TO
29/01/23
136 04 130
288 81 128
557 79 568
149 47 467
135 90 578
148 35 456
990 82 679
30/01/23
TO
05/02/23
139 30 136
177 59 667
336 24 347
135 93 139
378 86 178
334 05 348
357 52 336
06/02/23
TO
12/02/23
467 70 578
567 83 346
347 45 447
139 34 789
468 87 124
228 29 289
440 86 114
13/02/23
TO
19/02/23
269 75 168
122 59 135
269 73 689
379 98 378
145 06 448
448 63 445
444 26 114
20/02/23
TO
26/02/23
256 32 589
468 89 469
567 89 559
238 32 237
337 38 378
123 60 226
179 77 179
27/02/23
TO
05/03/23
223 70 136
489 16 268
279 86 349
669 19 126
369 85 113
139 32 110
267 58 170
06/03/23
TO
12/03/23
289 91 290
569 02 679
229 33 238
117 96 169
288 83 788
449 78 468
350 85 456
13/03/23
TO
19/03/23
159 56 790
244 00 479
135 96 349
360 98 567
279 81 137
248 42 147
180 94 167
20/03/23
TO
26/03/23
578 05 447
347 48 369
499 23 346
579 18 477
346 30 460
448 61 470
229 30 127
27/03/23
TO
02/04/23
456 53 346
247 32 444
499 24 149
499 21 245
689 32 660
349 69 469
359 79 450
03/04/23
TO
09/04/23
489 19 234
999 74 590
290 17 269
469 95 690
179 74 239
199 99 289
579 13 779
10/04/23
TO
16/04/23
348 54 248
477 83 346
357 51 236
244 01 344
289 98 233
180 99 289
337 39 234
17/04/23
TO
23/04/23
138 24 167
468 84 347
277 63 229
677 09 117
446 49 478
369 87 566
249 54 455
24/04/23
TO
30/04/23
788 34 158
348 57 467
244 07 458
348 57 359
246 27 368
133 74 112
133 77 368
01/05/23
TO
07/05/23
139 37 133
349 62 444
268 60 668
356 42 345
168 51 146
346 38 666
445 36 457
08/05/23
TO
14/05/23
335 12 336
357 55 267
149 44 149
288 81 128
899 63 238
589 22 589
346 34 347
15/05/23
TO
21/05/23
278 74 257
180 95 113
345 23 238
178 63 157
134 88 170
279 86 268
336 23 139
22/05/23
TO
28/05/23
349 64 446
116 82 147
390 21 489
129 29 234
235 09 360
447 52 345
167 48 477
29/05/23
TO
04/06/23
150 68 125
345 27 449
478 98 558
899 69 180
455 42 255
158 44 888
137 12 679
05/06/23
TO
11/06/23
378 88 477
448 69 234
119 12 147
478 96 358
337 36 349
140 58 459
667 95 456
12/06/23
TO
18/06/23
148 31 489
123 66 169
156 29 135
346 36 448
667 94 266
445 31 344
457 61 146
19/06/23
TO
25/06/23
137 11 236
446 45 348
235 01 137
499 21 399
125 88 459
269 77 278
390 28 459
26/06/23
TO
02/07/23
680 40 118
124 74 248
344 16 349
389 08 189
178 63 148
445 39 144
378 86 178
03/07/23
TO
09/07/23
589 27 557
239 44 220
127 07 188
456 54 446
378 80 668
337 39 478
259 67 269
10/07/23
TO
16/07/23
466 65 348
790 68 369
370 09 478
230 50 299
277 60 578
467 79 360
344 19 144
17/07/23
TO
23/07/23
369 81 399
578 04 888
489 11 489
114 65 447
338 42 390
339 58 233
190 09 289
24/07/23
TO
30/07/23
789 41 470
458 78 189
367 63 166
234 90 334
116 81 128
180 96 268
189 85 889
31/07/23
TO
06/08/23
148 30 488
388 97 278
168 51 678
789 47 278
467 75 447
133 77 179
358 61 560
07/08/23
TO
13/08/23
459 81 146
278 75 177
250 78 558
155 14 149
578 01 245
145 03 346
567 87 566
14/08/23
TO
20/08/23
248 41 344
239 40 235
169 61 669
349 60 145
224 84 248
358 66 178
116 83 148
21/08/23
TO
27/08/23
456 57 449
333 98 233
568 91 588
180 92 147
128 13 148
440 84 446
260 83 256
28/08/23
TO
03/09/23
789 40 578
348 59 144
580 32 156
136 02 246
137 15 113
144 92 246
133 72 147
04/09/23
TO
10/09/23
229 32 237
679 20 460
389 04 248
347 48 378
389 08 378
148 38 224
156 28 189
11/09/23
TO
17/09/23
146 18 459
445 36 240
124 71 489
558 88 378
578 06 457
356 43 346
489 10 479
18/09/23
TO
24/09/23
238 37 890
230 58 288
788 38 468
144 94 112
189 81 678
223 73 256
466 63 445
25/09/23
TO
01/10/23
267 50 668
144 99 469
368 74 248
124 72 237
170 84 149
344 15 447
115 77 133
02/10/23
TO
08/10/23
156 20 118
138 26 349
270 97 278
579 17 458
140 50 244
236 19 126
235 03 445
09/10/23
TO
15/10/23
122 59 225
346 37 269
146 15 348
250 77 124
356 49 577
378 82 390
126 96 268
16/10/23
TO
22/10/23
577 94 590
347 49 144
334 01 489
244 03 247
234 97 467
589 20 235
668 04 356
23/10/23
TO
29/10/23
567 84 158
569 06 367
227 10 677
358 60 280
347 44 356
158 47 368
359 78 189
30/10/23
TO
05/11/23
456 53 346
256 30 145
467 77 368
679 28 279
278 73 247
156 24 167
227 11 236
06/11/23
TO
12/11/23
367 67 467
145 04 149
345 21 137
150 69 135
399 13 139
128 15 168
356 47 359
13/11/23
TO
19/11/23
456 53 445
178 64 789
127 09 379
169 60 668
678 18 666
378 82 228
589 27 359
20/11/23
TO
26/11/23
268 67 458
234 90 145
567 83 247
588 13 256
880 68 468
458 77 467
290 19 559
27/11/23
TO
03/12/23
349 66 457
338 48 378
338 41 380
340 79 234
180 90 578
357 53 355
336 21 137
04/12/23
TO
10/12/23
568 92 345
379 92 345
449 76 457
460 07 368
366 54 347
359 72 138
338 42 688
11/12/23
TO
17/12/23
479 08 378
226 01 245
388 91 588
680 41 669
346 33 247
349 64 347
140 50 370
18/12/23
TO
24/12/23
122 53 157
145 01 470
790 68 369
110 27 133
267 51 146
448 60 127
150 64 112
25/12/23
TO
31/12/23
480 24 149
467 70 578
160 70 569
256 31 245
148 38 459
139 33 580
159 58 134
01/01/24
TO
07/01/24
169 69 667
168 58 378
457 64 699
247 34 789
478 94 699
256 33 238
278 77 467
08/01/24
TO
14/01/24
189 85 780
267 57 250
489 17 269
599 30 479
670 37 449
678 10 145
247 33 490
15/01/24
TO
21/01/24
230 59 450
590 44 239
448 61 155
238 31 489
155 11 470
122 59 225
157 39 270
22/01/24
TO
28/01/24
567 86 259
139 34 590
350 81 155
579 11 137
460 09 577
138 22 246
570 25 690
29/01/24
TO
04/02/24
467 71 470
260 88 468
390 28 350
160 73 229
557 71 489
336 28 567
590 41 678
05/02/24
TO
11/02/24
225 97 890
170 87 179
357 51 579
257 44 167
168 54 356
557 78 440
378 85 447
12/02/24
TO
18/02/24
790 61 489
246 25 168
156 20 299
259 65 456
350 80 370
459 82 679
578 02 156
19/02/24
TO
25/02/24
256 38 440
178 66 150
229 33 670
168 54 149
258 56 556
250 74 220
690 55 357
26/02/24
TO
03/03/24
679 29 234
566 79 126
446 47 340
126 97 458
570 22 499
338 40 145
789 48 170
04/03/24
TO
10/03/24
569 00 479
456 57 250
880 67 124
589 20 488
459 86 178
367 66 349
233 80 334
11/03/24
TO
17/03/24
236 15 249
357 50 127
400 44 149
390 20 145
360 92 129
127 02 200
379 95 500
18/03/24
TO
24/03/24
134 80 389
360 99 568
890 71 380
269 74 680
267 59 379
370 09 568
157 32 246
25/03/24
TO
31/03/24
189 80 235
678 14 356
567 82 688
233 89 478
458 72 679
556 61 489
790 67 340
01/04/24
TO
07/04/24
158 40 677
790 60 569
489 14 590
470 11 290
177 51 146
456 59 289
358 69 478
08/04/24
TO
14/04/24
256 30 127
458 78 350
127 02 246
130 45 780
678 11 489
699 43 490
467 78 440
15/04/24
TO
21/04/24
290 11 489
578 08 260
167 47 566
239 48 170
557 77 557
267 55 267
349 62 390
22/04/24
TO
28/04/24
680 42 589
146 17 377
678 10 370
367 60 145
457 62 679
789 40 190
356 45 159
29/04/24
TO
05/05/24
469 9* ***
357 52 336
156 24 680
780 51 678
350 89 289
579 18 170
389 01 146
06/05/24
TO
12/05/24
580 38 378
130 42 679
370 02 589
240 60 145
478 94 149
248 46 169
580 32 156
13/05/24
TO
19/05/24
566 70 569
389 05 230
125 82 129
256 32 345
290 18 170
378 82 200
458 77 278
20/05/24
TO
26/05/24
357 56 259
290 19 126
380 11 560
330 63 355
150 69 379
126 99 478
128 15 799
27/05/24
TO
02/06/24
346 31 669
590 41 579
256 35 230
567 87 467
337 39 270
125 89 144
389 07 250
03/06/24
TO
09/06/24
145 08 468
458 77 124
150 65 889
178 61 380
256 31 380
569 03 139
149 4* ***
10/06/24
TO
16/06/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
17/06/24
TO
23/06/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
24/06/24
TO
30/06/24
590 4* ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/07/24
TO
14/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15/07/24
TO
21/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22/07/24
TO
28/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29/07/24
TO
04/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05/08/24
TO
11/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/08/24
TO
18/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/08/24
TO
25/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/08/24
TO
01/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
02/09/24
TO
08/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/09/24
TO
15/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/09/24
TO
22/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/09/24
TO
29/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/09/24
TO
06/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07/10/24
TO
13/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
14/10/24
TO
20/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
21/10/24
TO
27/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
28/10/24
TO
03/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/11/24
TO
17/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/11/24
TO
24/11/24
*** ** ***
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

karnataka day



karnataka day - etc


karnataka day Chart