1. Home  » 
  2. karnataka night Panel Chart

karnataka night panel result chart

DATE MON TUE WED THU FRI SAT
03/01/22
TO
08/01/22
126 92 255
246 24 266
245 11 236
240 60 226
668 09 388
367 66 466
10/01/22
TO
15/01/22
290 19 225
456 50 668
123 66 123
348 52 237
367 64 239
367 62 237
17/01/22
TO
22/01/22
459 85 447
125 80 280
134 88 125
189 84 338
136 07 566
238 31 290
24/01/22
TO
29/01/22
225 95 249
245 10 460
229 31 579
228 20 226
678 13 670
236 19 126
31/01/22
TO
05/02/22
458 77 278
577 93 247
468 89 234
566 71 669
239 42 255
367 68 567
07/02/22
TO
12/02/22
157 33 157
367 68 170
248 49 234
450 92 255
136 05 168
188 76 268
14/02/22
TO
19/02/22
568 93 689
550 01 245
138 28 369
458 72 255
148 33 788
578 03 157
21/02/22
TO
26/02/22
334 08 224
557 72 237
669 17 467
236 17 368
256 32 246
259 61 579
28/02/22
TO
05/03/22
679 29 667
233 83 337
888 43 238
124 76 277
388 94 356
130 44 239
07/03/22
TO
12/03/22
449 76 349
245 11 128
179 77 999
356 46 349
489 16 349
117 95 267
14/03/22
TO
19/03/22
568 90 488
128 14 239
147 27 115
579 16 556
167 47 160
446 43 445
21/03/22
TO
26/03/22
699 47 269
899 66 899
158 40 488
233 86 259
189 82 499
389 02 688
28/03/22
TO
02/04/22
688 27 278
239 48 224
339 55 348
335 13 337
133 74 130
480 28 440
04/04/22
TO
09/04/22
157 30 145
577 99 270
667 95 456
366 53 166
155 18 567
278 75 249
11/04/22
TO
16/04/22
348 58 468
349 60 479
356 47 566
288 81 678
260 86 259
559 99 225
18/04/22
TO
23/04/22
114 66 150
457 64 455
679 21 399
129 25 168
477 87 449
148 36 358
25/04/22
TO
30/04/22
778 27 557
168 59 469
467 73 247
599 32 390
368 79 360
779 35 249
02/05/22
TO
07/05/22
249 53 445
446 44 446
190 04 699
279 86 169
140 51 489
240 64 347
09/05/22
TO
14/05/22
167 41 146
340 77 124
340 76 457
112 43 157
136 02 110
269 78 260
16/05/22
TO
21/05/22
357 51 399
690 54 167
147 27 449
125 87 160
138 23 238
580 39 568
23/05/22
TO
28/05/22
388 96 358
336 27 566
124 71 489
199 93 166
477 81 245
148 31 146
30/05/22
TO
04/06/22
124 72 246
477 84 446
146 17 566
269 77 566
124 72 255
340 74 347
06/06/22
TO
11/06/22
248 47 467
234 92 237
570 21 470
122 50 145
124 74 257
177 57 179
13/06/22
TO
18/06/22
188 74 149
166 30 460
379 98 369
267 50 136
368 71 678
135 98 350
20/06/22
TO
25/06/22
447 54 347
134 82 147
188 72 138
112 46 178
455 44 347
249 56 259
27/06/22
TO
02/07/22
668 03 346
236 10 668
458 78 468
457 60 334
199 97 179
123 65 168
04/07/22
TO
09/07/22
468 84 347
256 31 155
235 07 340
338 44 158
344 10 334
136 00 668
11/07/22
TO
16/07/22
247 33 788
569 06 899
445 38 440
234 91 335
247 37 467
368 71 669
18/07/22
TO
23/07/22
224 83 490
127 05 357
259 66 268
250 74 112
159 58 567
268 60 136
25/07/22
TO
30/07/22
346 31 236
345 28 459
349 67 458
145 00 145
455 49 568
145 07 467
01/08/22
TO
06/08/22
356 40 235
138 20 136
238 38 468
378 88 477
480 21 470
345 27 340
08/08/22
TO
13/08/22
189 87 160
368 75 348
147 23 157
134 83 166
126 98 125
799 55 249
15/08/22
TO
20/08/22
129 24 149
456 55 456
233 83 337
146 14 149
224 85 267
567 87 467
22/08/22
TO
27/08/22
268 66 222
236 14 130
126 94 149
457 68 170
227 14 248
349 66 123
29/08/22
TO
03/09/22
558 81 560
678 13 238
589 20 145
189 87 269
117 92 129
379 91 227
05/09/22
TO
10/09/22
169 60 226
244 02 480
288 86 268
445 37 449
458 78 288
379 92 679
12/09/22
TO
17/09/22
146 15 348
122 57 124
678 19 126
358 63 788
467 79 667
139 38 134
19/09/22
TO
24/09/22
139 36 899
116 80 127
377 79 234
355 35 357
279 86 178
245 11 489
26/09/22
TO
01/10/22
468 88 369
289 92 688
139 32 138
349 68 233
588 17 368
779 37 557
03/10/22
TO
08/10/22
229 36 259
289 95 258
147 26 448
349 62 480
279 84 239
288 80 118
10/10/22
TO
15/10/22
359 73 599
355 36 457
447 59 469
258 56 222
247 32 480
278 76 277
17/10/22
TO
22/10/22
133 74 112
169 62 246
238 39 568
779 32 237
468 84 789
148 33 346
24/10/22
TO
29/10/22
780 56 367
259 69 225
678 19 667
114 64 455
347 45 339
156 21 155
31/10/22
TO
05/11/22
290 18 459
289 91 489
377 75 177
669 13 346
450 91 245
188 74 167
07/11/22
TO
12/11/22
288 86 123
339 51 669
299 03 139
448 61 146
224 81 236
236 15 168
14/11/22
TO
19/11/22
778 23 689
130 47 160
160 78 116
338 42 138
135 97 557
277 67 467
21/11/22
TO
26/11/22
223 79 126
770 48 477
779 35 267
236 13 346
337 31 470
236 12 345
28/11/22
TO
03/12/22
236 15 258
399 17 269
348 52 688
346 32 688
139 38 170
499 29 559
05/12/22
TO
10/12/22
369 86 169
499 21 669
668 07 458
480 26 178
477 89 478
155 18 125
12/12/22
TO
17/12/22
489 15 159
369 89 667
668 02 688
127 02 138
138 25 339
123 63 120
19/12/22
TO
24/12/22
378 80 370
138 28 170
280 06 268
279 87 250
346 36 358
346 38 134
26/12/22
TO
31/12/22
234 92 138
189 86 169
468 84 248
569 01 560
479 00 370
357 55 159
02/01/23
TO
07/01/23
446 40 334
679 21 290
112 44 220
126 92 129
120 33 148
455 49 478
09/01/23
TO
14/01/23
138 21 146
137 19 379
178 60 488
567 81 137
226 07 278
688 29 180
16/01/23
TO
21/01/23
119 19 199
455 48 468
248 41 489
259 61 579
345 25 456
566 77 269
23/01/23
TO
28/01/23
450 98 477
124 70 244
257 43 599
457 64 446
344 18 378
668 00 668
30/01/23
TO
04/02/23
456 57 458
133 71 119
350 82 345
136 07 566
378 87 179
346 34 356
06/02/23
TO
11/02/23
133 75 339
347 41 678
168 53 139
148 32 499
226 06 259
289 94 239
13/02/23
TO
18/02/23
136 09 126
357 55 357
790 67 179
569 03 599
357 51 236
889 52 589
20/02/23
TO
25/02/23
234 99 289
250 79 559
347 49 478
345 22 246
449 73 346
468 89 469
27/02/23
TO
04/03/23
446 48 459
260 85 249
145 01 128
146 12 336
799 50 479
477 86 114
06/03/23
TO
11/03/23
136 03 166
488 08 468
459 80 145
239 48 125
128 17 124
229 35 230
13/03/23
TO
18/03/23
125 87 269
125 80 235
249 58 288
134 86 367
345 24 446
145 08 477
20/03/23
TO
25/03/23
335 11 399
458 72 147
269 78 468
377 79 667
478 99 478
467 73 247
27/03/23
TO
01/04/23
139 38 134
188 71 588
138 28 189
566 72 660
178 61 137
249 53 490
03/04/23
TO
08/04/23
467 75 249
124 75 348
499 23 689
128 16 123
456 59 234
244 08 224
10/04/23
TO
15/04/23
156 23 256
277 62 679
568 98 260
169 67 467
479 07 999
116 89 126
17/04/23
TO
22/04/23
450 98 558
389 04 338
220 40 127
135 91 236
367 61 470
339 56 123
24/04/23
TO
29/04/23
256 37 223
134 87 449
234 91 245
123 69 360
679 24 149
230 59 234
01/05/23
TO
06/05/23
447 55 249
116 81 146
339 54 130
460 07 566
258 58 233
236 18 468
08/05/23
TO
13/05/23
140 50 244
467 74 149
445 37 566
236 17 269
689 34 239
333 93 238
15/05/23
TO
20/05/23
290 10 226
237 20 136
344 12 444
245 12 444
469 93 256
677 00 136
22/05/23
TO
27/05/23
245 18 468
137 19 478
158 43 148
499 26 448
490 32 679
190 01 669
29/05/23
TO
03/06/23
158 43 157
345 26 349
156 23 256
140 55 159
133 72 138
145 01 344
05/06/23
TO
10/06/23
669 19 568
779 36 277
459 80 479
147 20 127
248 46 268
244 04 248
12/06/23
TO
17/06/23
669 14 680
379 90 127
668 05 267
158 43 256
140 58 468
458 72 345
19/06/23
TO
24/06/23
234 99 469
145 08 459
149 41 290
789 41 489
230 58 233
155 11 146
26/06/23
TO
01/07/23
468 88 459
234 91 344
457 60 479
114 66 114
116 87 179
369 85 357
03/07/23
TO
08/07/23
229 30 299
570 28 567
346 32 660
126 92 237
670 39 469
356 43 445
10/07/23
TO
15/07/23
235 04 338
126 94 158
239 40 334
358 62 589
159 59 568
446 45 140
17/07/23
TO
22/07/23
149 47 449
789 49 568
580 34 789
279 86 790
116 85 113
245 11 579
24/07/23
TO
29/07/23
577 96 277
290 16 268
579 16 349
247 36 277
555 56 259
234 95 267
31/07/23
TO
05/08/23
177 51 470
277 60 578
347 48 477
135 92 570
348 55 348
124 74 239
07/08/23
TO
12/08/23
346 39 450
246 25 168
228 26 268
169 64 149
680 42 156
259 68 279
14/08/23
TO
19/08/23
146 19 667
460 05 456
110 24 167
555 53 157
455 43 346
230 56 268
21/08/23
TO
26/08/23
117 92 147
699 49 379
150 60 578
377 72 679
348 53 346
150 60 118
28/08/23
TO
02/09/23
356 43 256
345 27 449
358 67 359
180 92 688
679 22 679
116 87 160
04/09/23
TO
09/09/23
166 35 168
469 98 369
556 65 690
770 48 279
566 75 456
467 76 448
11/09/23
TO
16/09/23
366 50 226
124 71 245
666 84 266
237 23 337
579 16 899
248 43 148
18/09/23
TO
23/09/23
147 29 469
379 96 367
134 82 246
245 10 299
289 96 259
169 63 599
25/09/23
TO
30/09/23
224 86 448
346 35 140
288 84 338
349 65 348
126 91 227
129 24 699
02/10/23
TO
07/10/23
334 06 349
256 30 136
377 79 577
679 24 167
267 53 247
117 93 120
09/10/23
TO
14/10/23
460 01 470
249 56 169
356 43 445
568 97 359
678 12 688
236 18 279
16/10/23
TO
21/10/23
478 93 346
490 31 579
169 60 136
245 19 234
157 38 378
379 94 347
23/10/23
TO
28/10/23
147 22 444
268 62 246
239 40 226
178 68 279
138 24 347
478 92 147
30/10/23
TO
04/11/23
135 92 345
239 41 399
269 75 168
150 69 225
570 26 367
248 41 128
06/11/23
TO
11/11/23
145 01 335
567 87 557
690 57 179
348 51 489
138 27 179
226 03 120
13/11/23
TO
18/11/23
269 71 669
389 09 568
117 92 129
115 72 156
346 37 160
569 07 449
20/11/23
TO
25/11/23
369 84 347
478 94 347
347 49 469
168 53 148
145 06 259
399 10 479
27/11/23
TO
02/12/23
145 02 499
126 98 369
146 14 167
259 67 250
345 26 466
256 32 345
04/12/23
TO
09/12/23
270 90 370
237 26 222
356 42 255
139 35 168
278 74 112
358 67 368
11/12/23
TO
16/12/23
467 78 468
455 46 349
567 83 157
366 55 168
136 07 133
345 26 367
18/12/23
TO
23/12/23
590 47 223
468 85 690
290 15 230
669 14 167
780 53 599
138 24 590
25/12/23
TO
30/12/23
457 62 138
168 55 690
136 04 257
280 07 890
578 09 667
*** ** ***
01/01/24
TO
06/01/24
290 10 127
*** ** ***
490 30 578
*** ** ***
*** ** ***
*** ** ***
08/01/24
TO
13/01/24
*** ** ***
890 71 236
570 22 390
*** ** ***
127 09 450
124 71 245
15/01/24
TO
20/01/24
300 38 378
149 41 560
780 59 900
237 25 267
490 32 156
199 90 136
22/01/24
TO
27/01/24
178 62 480
368 71 470
379 90 370
126 98 170
*** ** ***
139 34 220
29/01/24
TO
03/02/24
590 42 679
780 59 450
790 60 389
128 18 369
160 78 440
358 63 599
05/02/24
TO
10/02/24
237 20 235
490 39 270
146 13 120
478 90 460
289 91 119
780 55 267
12/02/24
TO
17/02/24
467 75 267
257 47 566
268 66 169
360 92 480
158 44 680
900 97 124
19/02/24
TO
24/02/24
489 10 569
246 20 578
239 43 689
345 23 256
690 50 479
249 53 229
26/02/24
TO
02/03/24
456 53 157
479 08 369
137 10 460
900 99 270
578 01 579
240 69 478
04/03/24
TO
09/03/24
699 41 380
379 93 247
250 72 147
590 41 245
120 32 129
159 51 335
11/03/24
TO
16/03/24
278 76 268
349 64 455
270 90 569
370 04 149
248 45 357
689 31 380
18/03/24
TO
23/03/24
568 98 260
128 12 246
589 22 390
238 30 488
599 38 279
179 79 289
25/03/24
TO
30/03/24
*** ** ***
267 58 224
189 88 459
128 12 480
780 56 367
225 93 157
01/04/24
TO
06/04/24
160 78 369
338 44 158
489 12 147
689 32 589
579 16 169
357 50 127
08/04/24
TO
13/04/24
789 41 678
135 97 269
270 92 255
378 88 170
367 62 336
388 90 569
15/04/24
TO
20/04/24
220 40 460
290 14 130
470 19 270
135 99 450
240 68 800
178 67 566
22/04/24
TO
27/04/24
258 55 159
570 20 280
148 30 235
455 42 660
480 28 125
459 88 468
29/04/24
TO
04/05/24
160 70 145
369 81 489
350 83 120
129 24 130
240 66 457
678 10 118
06/05/24
TO
11/05/24
480 21 470
567 80 190
230 55 249
135 99 360
557 79 577
356 43 157
13/05/24
TO
18/05/24
559 95 690
899 67 124
169 65 456
250 74 149
890 74 455
345 22 237
20/05/24
TO
25/05/24
669 11 146
350 89 180
378 84 149
479 09 126
347 41 678
144 98 468
27/05/24
TO
01/06/24
390 26 169
679 21 236
260 80 668
128 17 566
567 80 280
256 32 589
03/06/24
TO
08/06/24
159 51 290
569 00 578
478 99 577
589 20 145
170 86 899
357 56 367
10/06/24
TO
15/06/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
17/06/24
TO
22/06/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
24/06/24
TO
29/06/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01/07/24
TO
06/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/07/24
TO
13/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15/07/24
TO
20/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22/07/24
TO
27/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29/07/24
TO
03/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05/08/24
TO
10/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/08/24
TO
17/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/08/24
TO
24/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/08/24
TO
31/08/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
02/09/24
TO
07/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/09/24
TO
14/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/09/24
TO
21/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/09/24
TO
28/09/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/09/24
TO
05/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07/10/24
TO
12/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
14/10/24
TO
19/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
21/10/24
TO
26/10/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
28/10/24
TO
02/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
09/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/11/24
TO
16/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/11/24
TO
23/11/24
*** ** ***
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

karnataka night



karnataka night - etc


karnataka night Chart