1. Home  » 
  2. kurha day Panel Chart

kurha day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/12/23
TO
03/12/23
**
**
**
**
*** ** ***
*** ** ***
*** ** ***
04/12/23
TO
10/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/12/23
TO
17/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/12/23
TO
24/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/12/23
TO
31/12/23
*** ** ***
*** ** ***
*** ** ***
379 90 370
568 92 156
490 34 158
449 70 235
01/01/24
TO
07/01/24
246 29 360
367 61 579
117 90 226
799 59 478
358 61 128
169 61 579
459 89 135
08/01/24
TO
14/01/24
140 54 590
350 85 690
255 27 278
239 46 178
258 53 689
169 67 557
188 75 366
15/01/24
TO
21/01/24
570 21 128
268 68 260
348 55 780
160 76 457
235 05 159
799 53 256
230 59 289
22/01/24
TO
28/01/24
290 17 359
358 68 459
300 32 246
446 44 590
258 57 340
149 45 690
345 26 150
29/01/24
TO
04/02/24
200 25 500
460 05 159
377 77 700
468 86 169
447 58 378
239 48 468
113 53 247
05/02/24
TO
11/02/24
678 13 120
380 17 368
690 53 689
140 54 239
359 78 350
180 92 499
258 59 388
12/02/24
TO
18/02/24
489 14 446
135 94 680
129 26 259
458 79 478
577 95 780
169 62 444
459 80 280
19/02/24
TO
25/02/24
159 53 346
288 88 350
450 94 400
467 72 390
139 32 345
699 45 456
589 27 449
26/02/24
TO
03/03/24
444 24 239
348 59 234
000 06 457
600 61 470
579 15 456
145 02 237
233 86 790
04/03/24
TO
10/03/24
378 85 447
489 11 137
338 44 455
567 85 258
190 06 358
579 16 169
349 67 368
11/03/24
TO
17/03/24
233 84 590
100 14 239
247 37 368
568 90 190
258 50 460
136 07 890
370 05 500
18/03/24
TO
24/03/24
445 31 245
226 03 247
112 49 234
889 55 366
158 42 589
369 82 390
357 57 458
25/03/24
TO
31/03/24
100 10 460
578 09 900
247 37 458
568 90 190
234 95 780
800 81 399
569 07 269
01/04/24
TO
07/04/24
157 36 330
146 19 199
230 51 470
668 06 277
134 80 235
336 28 468
359 77 700
08/04/24
TO
14/04/24
790 69 667
279 85 177
350 86 268
124 78 189
356 46 367
268 60 389
180 98 468
15/04/24
TO
21/04/24
237 27 368
678 15 357
468 82 147
240 61 678
899 60 569
348 54 239
470 17 124
22/04/24
TO
28/04/24
190 07 269
156 20 550
450 91 560
188 73 256
479 01 470
400 40 127
118 00 299
29/04/24
TO
05/05/24
289 90 235
123 68 567
467 72 390
670 33 346
156 24 248
489 18 116
240 66 790
06/05/24
TO
12/05/24
240 63 247
677 00 118
120 37 467
690 56 358
699 45 258
990 82 390
390 28 459
13/05/24
TO
19/05/24
680 42 480
266 41 669
688 24 112
235 07 223
345 21 470
347 44 257
278 76 466
20/05/24
TO
26/05/24
146 19 379
129 25 249
790 62 444
457 63 689
158 44 770
140 51 489
147 21 380
27/05/24
TO
02/06/24
128 19 289
579 13 580
180 98 134
124 72 660
346 36 169
200 24 239
358 61 227
03/06/24
TO
09/06/24
359 76 790
299 01 137
115 73 148
130 49 379
370 07 160
166 30 370
139 37 179
10/06/24
TO
16/06/24
135 93 300
570 24 356
149 41 560
166 34 130
459 84 158
110 21 155
148 37 340
17/06/24
TO
23/06/24
590 42 679
470 19 450
223 72 679
127 02 679
357 56 114
560 15 339
350 81 236
24/06/24
TO
30/06/24
246 23 229
150 64 590
146 12 336
478 93 445
113 54 149
690 57 449
348 59 360
01/07/24
TO
07/07/24
367 60 389
367 66 358
278 78 189
455 43 139
300 31 236
239 44 356
390 25 122
08/07/24
TO
14/07/24
226 05 168
689 39 270
356 44 446
115 78 134
147 21 236
150 60 550
148 35 230
15/07/24
TO
21/07/24
599 34 699
377 71 236
577 92 147
150 67 269
100 15 159
146 15 177
140 54 130
22/07/24
TO
28/07/24
279 86 178
779 39 135
347 49 559
369 89 180
127 09 199
130 40 127
133 76 169
29/07/24
TO
04/08/24
134 84 347
250 70 370
136 05 339
248 49 478
119 12 570
190 06 367
136 03 166
05/08/24
TO
11/08/24
470 18 567
168 51 470
559 96 349
146 15 339
129 20 460
567 80 145
120 36 259
12/08/24
TO
18/08/24
349 69 667
148 38 567
469 95 339
116 89 568
589 24 266
145 08 125
345 28 350
19/08/24
TO
25/08/24
338 47 340
368 73 580
590 46 367
378 84 239
467 76 358
490 38 260
126 92 129
26/08/24
TO
01/09/24
158 44 338
257 48 189
370 09 180
145 00 668
159 56 790
579 15 456
124 77 250
02/09/24
TO
08/09/24
290 16 790
500 54 356
589 28 459
250 72 679
244 05 249
279 84 257
170 86 457
09/09/24
TO
15/09/24
247 39 180
257 48 459
124 79 360
188 70 280
246 27 160
456 53 256
290 11 489
16/09/24
TO
22/09/24
569 04 356
349 66 178
359 79 144
260 85 357
466 63 779
267 59 135
158 48 116
23/09/24
TO
29/09/24
678 15 357
457 67 368
888 40 389
660 29 469
268 62 390
260 83 670
570 25 258
30/09/24
TO
06/10/24
499 28 369
780 54 446
115 76 790
399 12 138
567 82 246
280 09 234
157 31 137
07/10/24
TO
13/10/24
340 77 557
369 84 446
240 61 128
590 49 388
880 64 590
277 65 456
489 12 390
14/10/24
TO
20/10/24
248 43 355
460 08 558
566 72 129
456 56 790
269 72 345
120 31 290
145 01 155
21/10/24
TO
27/10/24
669 15 122
138 21 560
240 65 168
120 31 588
690 53 490
170 84 220
358 61 236
28/10/24
TO
03/11/24
340 77 179
179 79 568
277 61 119
369 88 567
459 83 247
550 04 680
788 36 790
04/11/24
TO
10/11/24
479 04 590
170 89 568
134 83 346
380 12 147
147 22 237
134 83 139
568 96 169
11/11/24
TO
17/11/24
350 87 278
157 30 479
777 12 200
259 66 466
159 57 449
228 28 350
470 18 350
18/11/24
TO
24/11/24
139 32 138
190 03 445
235 06 349
 
Once scroll up ! Go Top

kurha day



kurha day - etc


kurha day Chart