1. Home  » 
  2. kurha morning Panel Chart

kurha morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/12/23
TO
03/12/23
**
**
**
**
*** ** ***
*** ** ***
*** ** ***
04/12/23
TO
10/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/12/23
TO
17/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/12/23
TO
24/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/12/23
TO
31/12/23
*** ** ***
*** ** ***
*** ** ***
129 25 456
478 92 390
789 43 670
400 46 259
01/01/24
TO
07/01/24
500 53 300
447 56 367
449 79 667
560 15 230
778 20 668
220 42 688
368 72 255
08/01/24
TO
14/01/24
235 05 690
238 34 446
346 31 470
559 90 190
334 04 680
220 40 569
150 66 277
15/01/24
TO
21/01/24
125 88 279
470 13 490
260 89 450
559 98 125
148 35 159
666 80 136
119 13 157
22/01/24
TO
28/01/24
236 11 560
140 56 123
458 77 179
137 10 389
348 58 125
246 20 145
569 07 124
29/01/24
TO
04/02/24
680 48 468
333 92 345
269 77 250
337 35 780
169 68 378
250 76 358
000 02 200
05/02/24
TO
11/02/24
590 47 359
223 75 889
179 71 489
570 21 236
479 01 128
223 71 579
159 53 157
12/02/24
TO
18/02/24
158 48 369
179 70 190
346 30 000
189 81 335
788 39 360
149 42 679
459 89 180
19/02/24
TO
25/02/24
266 49 135
499 28 468
257 44 356
299 05 889
245 10 145
580 32 688
270 94 167
26/02/24
TO
03/03/24
366 50 578
290 12 200
145 00 550
670 34 130
135 90 118
234 96 268
148 37 115
04/03/24
TO
10/03/24
677 06 268
280 01 678
569 02 345
138 24 347
780 58 116
300 39 135
469 97 458
11/03/24
TO
17/03/24
225 96 790
367 66 358
256 34 770
140 55 230
360 98 125
550 07 377
479 04 455
18/03/24
TO
24/03/24
100 17 458
236 19 126
477 89 126
159 59 180
178 63 689
267 50 550
780 52 129
25/03/24
TO
31/03/24
578 00 370
339 52 138
136 02 660
233 81 155
369 87 179
117 97 377
379 91 119
01/04/24
TO
07/04/24
190 04 257
114 65 555
145 06 123
237 20 299
780 58 468
290 15 780
127 05 348
08/04/24
TO
14/04/24
455 49 126
478 94 770
290 14 266
239 41 137
199 96 259
990 81 155
488 01 579
15/04/24
TO
21/04/24
335 16 899
158 41 489
127 06 349
335 11 128
268 62 390
189 84 356
249 50 136
22/04/24
TO
28/04/24
570 27 250
670 32 237
126 90 460
125 83 346
466 65 258
267 50 190
113 56 349
29/04/24
TO
05/05/24
138 21 777
116 84 158
269 71 678
488 04 257
447 55 447
489 19 270
478 90 668
06/05/24
TO
12/05/24
129 22 147
227 18 350
111 33 139
569 00 578
356 45 249
557 70 000
780 55 249
13/05/24
TO
19/05/24
270 95 177
360 90 668
149 41 588
457 69 234
160 75 249
457 61 227
400 42 688
20/05/24
TO
26/05/24
358 67 160
379 90 389
689 38 440
233 82 679
124 75 780
258 54 158
124 76 169
27/05/24
TO
02/06/24
156 24 220
228 26 358
100 18 189
229 35 140
234 99 289
158 41 399
890 74 248
03/06/24
TO
09/06/24
158 47 368
115 73 256
370 06 358
679 22 237
689 34 266
115 72 156
499 28 134
10/06/24
TO
16/06/24
600 67 124
137 17 124
134 89 559
150 69 270
380 12 237
479 06 358
680 40 190
17/06/24
TO
23/06/24
249 59 234
180 93 670
227 15 159
455 45 258
770 49 199
339 56 150
478 91 560
24/06/24
TO
30/06/24
557 70 578
258 50 136
667 90 569
779 37 890
220 43 490
690 57 449
348 59 360
01/07/24
TO
07/07/24
367 60 389
367 66 358
278 78 189
455 43 139
300 31 236
177 59 234
120 30 569
08/07/24
TO
14/07/24
678 19 270
289 94 149
400 49 478
288 81 128
579 11 290
570 26 123
180 92 237
15/07/24
TO
21/07/24
500 51 579
569 04 347
559 92 480
400 48 378
499 25 339
469 92 156
479 05 357
22/07/24
TO
28/07/24
558 88 567
445 38 369
140 56 169
250 78 134
117 97 368
138 23 355
690 55 177
29/07/24
TO
04/08/24
234 99 478
467 73 670
148 32 345
120 33 580
147 25 889
247 33 670
135 99 225
05/08/24
TO
11/08/24
557 75 780
220 41 380
168 50 488
459 87 278
350 80 370
259 62 237
567 84 455
12/08/24
TO
18/08/24
468 85 177
333 93 120
139 30 235
900 94 680
247 37 250
559 94 338
378 85 267
19/08/24
TO
25/08/24
789 44 130
679 26 448
479 02 499
149 48 170
689 31 137
789 44 770
690 54 167
26/08/24
TO
01/09/24
157 33 599
880 69 568
136 04 680
446 43 670
119 19 577
350 84 167
256 33 490
02/09/24
TO
08/09/24
359 72 499
124 78 468
366 58 125
258 51 290
130 46 448
166 32 138
990 87 566
09/09/24
TO
15/09/24
230 55 168
890 73 229
289 90 578
239 47 368
155 18 125
266 43 166
470 17 377
16/09/24
TO
22/09/24
115 77 368
337 33 346
149 49 478
380 15 159
340 72 499
123 62 480
457 61 588
23/09/24
TO
29/09/24
680 40 235
450 91 227
255 28 224
144 96 349
478 91 137
456 56 358
238 32 255
30/09/24
TO
06/10/24
179 77 223
222 66 457
458 77 458
145 02 129
146 18 279
566 71 236
670 37 467
07/10/24
TO
13/10/24
367 64 130
134 82 246
800 81 489
238 37 458
157 36 790
346 33 670
344 16 123
14/10/24
TO
20/10/24
770 43 788
500 54 257
129 25 159
389 02 156
448 62 237
346 35 140
690 52 499
21/10/24
TO
27/10/24
269 79 234
137 13 157
134 88 125
480 22 138
134 84 455
779 35 230
270 93 256
28/10/24
TO
03/11/24
270 90 370
490 30 479
340 70 190
136 03 490
366 58 189
144 90 145
255 22 246
04/11/24
TO
10/11/24
159 54 257
290 16 150
579 15 690
112 47 278
459 85 258
789 43 670
179 73 238
11/11/24
TO
17/11/24
570 26 169
590 42 228
279 85 780
460 05 113
444 22 589
280 08 459
490 30 668
18/11/24
TO
24/11/24
190 04 248
466 64 266
566 76 899
260 80 118
 
Once scroll up ! Go Top

kurha morning



kurha morning - etc


kurha morning Chart