1. Home  » 
  2. naga day Panel Chart

naga day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/12/23
TO
03/12/23
**
**
**
**
*** ** ***
*** ** ***
*** ** ***
04/12/23
TO
10/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/12/23
TO
17/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/12/23
TO
24/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/12/23
TO
31/12/23
*** ** ***
*** ** ***
*** ** ***
145 04 590
789 42 129
568 98 800
566 71 137
01/01/24
TO
07/01/24
466 65 168
136 08 279
146 12 200
688 29 234
356 40 235
128 19 559
490 30 280
08/01/24
TO
14/01/24
230 55 447
350 89 559
140 54 590
118 08 468
127 03 166
134 82 345
360 96 349
15/01/24
TO
21/01/24
688 22 390
699 47 115
679 23 788
128 14 239
200 22 228
146 14 590
358 68 990
22/01/24
TO
28/01/24
499 20 479
459 87 700
127 02 778
780 53 166
999 70 235
780 56 367
359 72 336
29/01/24
TO
04/02/24
136 04 699
550 08 459
700 71 245
899 64 248
160 74 130
337 39 117
456 53 689
05/02/24
TO
11/02/24
889 56 277
236 13 346
459 89 469
370 07 359
117 94 130
189 87 250
470 16 457
12/02/24
TO
18/02/24
380 16 457
257 48 189
334 04 356
268 65 249
126 95 159
247 32 570
466 67 467
19/02/24
TO
25/02/24
160 72 156
340 70 127
267 58 189
567 80 460
238 33 788
556 68 468
446 41 579
26/02/24
TO
03/03/24
578 03 256
234 94 167
227 14 347
145 01 344
680 44 220
225 97 188
580 30 299
04/03/24
TO
10/03/24
378 87 179
150 60 550
366 50 578
157 30 389
135 97 999
578 09 180
269 70 280
11/03/24
TO
17/03/24
357 54 789
345 28 260
579 19 289
790 65 140
128 11 344
256 38 440
378 80 370
18/03/24
TO
24/03/24
570 29 289
889 59 667
258 55 258
140 56 150
889 50 280
278 71 678
239 44 338
25/03/24
TO
31/03/24
344 18 350
589 21 335
144 95 140
378 81 335
179 77 458
170 80 127
227 17 368
01/04/24
TO
07/04/24
480 21 335
178 61 669
680 40 370
577 98 440
189 82 345
460 02 237
199 90 118
08/04/24
TO
14/04/24
470 18 378
490 38 567
688 29 559
347 45 348
369 83 788
188 72 255
456 58 170
15/04/24
TO
21/04/24
167 47 449
678 13 580
480 27 368
135 94 266
257 42 679
578 03 490
378 82 589
22/04/24
TO
28/04/24
277 68 288
557 74 248
330 68 260
778 27 449
778 23 120
125 82 156
266 49 360
29/04/24
TO
05/05/24
133 73 157
256 37 359
337 32 679
390 20 280
349 69 388
240 68 990
144 92 679
06/05/24
TO
12/05/24
456 53 599
237 27 223
345 22 480
559 99 289
370 08 260
457 65 339
269 78 459
13/05/24
TO
19/05/24
667 90 235
257 40 299
780 51 678
155 12 156
159 59 117
135 96 240
680 44 149
20/05/24
TO
26/05/24
123 66 899
224 85 140
260 80 235
136 08 125
235 07 124
560 12 246
118 02 480
27/05/24
TO
02/06/24
169 68 189
478 95 799
457 68 378
600 67 250
258 51 678
136 07 179
379 96 178
03/06/24
TO
09/06/24
126 92 778
223 78 279
336 29 289
260 81 245
228 28 288
177 58 125
247 36 150
10/06/24
TO
16/06/24
338 47 890
368 78 189
470 11 290
470 15 357
500 59 450
347 44 248
790 65 348
17/06/24
TO
23/06/24
136 03 300
159 57 223
127 00 136
590 41 146
667 92 138
456 52 156
134 81 146
24/06/24
TO
30/06/24
467 78 350
289 97 890
245 15 168
125 83 670
257 41 344
690 57 449
348 59 360
01/07/24
TO
07/07/24
367 60 389
367 66 358
278 78 189
455 43 139
300 31 236
150 62 345
560 17 188
08/07/24
TO
14/07/24
259 66 268
880 64 590
357 58 350
117 93 157
358 63 120
780 59 234
245 17 890
15/07/24
TO
21/07/24
377 73 139
115 70 460
100 15 249
248 47 179
377 76 178
569 01 579
589 24 248
22/07/24
TO
28/07/24
239 44 149
113 51 560
670 38 468
113 59 199
680 44 356
680 42 679
145 08 350
29/07/24
TO
04/08/24
599 34 770
234 98 468
145 03 148
124 76 178
680 41 290
146 17 340
580 35 456
05/08/24
TO
11/08/24
358 66 466
135 98 477
258 50 370
458 76 114
257 48 189
279 89 900
349 68 170
12/08/24
TO
18/08/24
135 98 378
569 09 126
377 77 124
237 21 588
580 36 178
170 89 469
456 57 250
19/08/24
TO
25/08/24
346 30 578
270 94 680
227 12 336
177 58 477
559 90 235
135 99 289
369 87 377
26/08/24
TO
01/09/24
578 00 235
260 83 238
167 42 345
880 60 460
268 63 111
340 71 236
999 74 356
02/09/24
TO
08/09/24
479 04 220
899 62 228
113 58 459
589 29 144
500 58 477
145 08 189
490 39 900
09/09/24
TO
15/09/24
180 90 578
680 42 237
147 29 270
169 66 880
146 10 136
680 44 149
249 59 478
16/09/24
TO
22/09/24
127 06 466
257 45 500
258 57 700
800 89 180
780 52 156
260 81 119
347 41 579
23/09/24
TO
29/09/24
567 87 124
360 90 118
135 91 579
369 82 138
300 32 679
680 45 780
240 64 220
30/09/24
TO
06/10/24
256 36 790
170 84 770
778 28 233
347 42 480
490 34 356
100 15 348
334 02 570
07/10/24
TO
13/10/24
148 30 280
358 68 459
259 64 356
129 26 330
238 33 300
356 49 126
178 62 246
14/10/24
TO
20/10/24
156 22 336
479 03 139
180 90 668
199 99 478
178 64 149
140 58 567
236 10 677
21/10/24
TO
27/10/24
169 69 225
478 91 560
378 82 237
550 08 233
340 79 270
478 90 118
122 52 688
28/10/24
TO
03/11/24
300 31 236
390 22 129
368 72 480
790 65 690
269 70 235
250 76 358
990 87 269
04/11/24
TO
10/11/24
446 46 330
557 71 669
348 50 389
257 43 256
779 39 388
159 57 368
237 27 269
11/11/24
TO
17/11/24
133 70 280
134 83 139
780 54 167
466 64 130
566 71 236
134 80 235
156 21 100
18/11/24
TO
24/11/24
189 87 278
120 39 234
388 95 230
168 56 448
 
Once scroll up ! Go Top

naga day



naga day - etc


naga day Chart